A Series efficient tank heat exchanger
High efficient heat transferring
Using high efficiency rifle tube, heat exchange area is 3.6 times than the smooth type.the inner coil of copper tube is finned,which has more heat transferring area almost 3.6 times than that of smooth copper tube.Outer fin and inner screw of the copper tube can cause turbulance with both water and refrigerant which helps improve the heat transferring efficiency.
Safety
no weld joints on copper tube,ensure stablity when working long-time. We assemble copper tube to shell after set-up to avoid flaw during manufacturing. No blind area over water side,avoid partial freezing and scaling.
Compact structure
small volume can contribute a lot to whole heat pump unit to reduce and save enough room .

Product Details
Model |
Heating Capacity KW |
Cooling Capacity KW |
Water flow m³/h |
Total Height mm |
Refrigerant inlet mm |
Refrigerant outlet mm |
Water Connection mm |
GAH01-CMF / GBH01-CMF | 3.5 | 2.5 | 0.6 | 221 | 12.7 | 9.52 | 19.05 |
GAH02-CMF / GBH02-CMF | 5 | 3.5 | 0.86 | 261 | 12.7 | 9.52 | 19.05 |
GAH03-CMF / GBH03-CMF | 7 | 5.5 | 1.2 | 331 | 12.7 | 9.52 | 19.05 |
GAH04-CMF / GBH04-CMF | 10 | 7.5 | 1.72 | 391 | 15.88 | 9.52 | 19.05 |
GAH05-CMF / GBH05-CMF | 13 | 10 | 2.24 | 308 | 19.05 | 12.7 | 19.05×2 |
GAH06-CMF / GBH06-CMF | 16 | 13 | 2.75 | 353 | 19.05 | 12.7 | 19.05×2 |
GAH07-CMF / GBH07-CMF | 21.4 | 14 | 3.5 | 396 | 19.05 | 12.7 | 19.05×2 |
GAH08-CMF / GBH08-CMF | 22 | 15 | 3.7 | 440 | 19.05 | 12.7 | 19.05×2 |
GADL08-CMF / GBDL08-CMF | 22 | 18 | 3.5 | 464 | 19.05 | 12.7 | 25.4 |
GADL09-CMF / GBDL09-CMF | 25 | 20 | 4 | 518 | 19.05 | 12.7 | 25.4 |
GASL07-CMF / GBSL07-CMF | 33 | 26.2 | 5 | 327 | 28 | 12.7 | 25.4×2 |
GAL10-CMF / GBL10-CMF | 33 | 23 | 5.7 | 467 | 28 | 12.7 | 25.4×2 |
GAL12-CMF / GBL12-CMF | 38 | 28 | 6.5 | 507 | 28 | 12.7 | 25.4×2 |
GAS15-CMF / GBS15-CMF | 45 | 35 | 7.8 | 565 | 28 | 19.05 | 28×2 |
Testing Condition:
*Besides standard models above, we can also customize heat exchanger with greater heating capacity. |
Dimension
